SPY ETF Holdings
State Street SPDR S&P 500 ETF Trust
Description
The trust seeks to achieve its investment objective by holding a portfolio of the common stocks that are included in the index (the “Portfolio”), with the weight of each stock in the Portfolio substantially corresponding to the weight of such stock in the index.
This table represents the change in holdings between 8/27/2026 and 9/5/2026.
| Ticker | Company Name | Weight Difference |
|---|---|---|
| NVDA | NVIDIA Corporation | ↑ 0.53%Current: 8.08% Previous: 7.55% |
| AAPL | Apple Inc. | ↓ 0.01%Current: 7.03% Previous: 7.04% |
| MSFT | Microsoft Corporation | ↑ 0.33%Current: 5.69% Previous: 5.36% |
| AMZN | Amazon.com, Inc. | ↓ 0.29%Current: 3.84% Previous: 4.13% |
| GOOGL | Alphabet Inc. | ↓ 0.24%Current: 3.01% Previous: 3.24% |
| AVGO | Broadcom Inc. | ↓ 0.21%Current: 2.65% Previous: 2.86% |
| GOOG | Alphabet Inc. | ↓ 0.22%Current: 2.40% Previous: 2.62% |
| META | Meta Platforms, Inc. | ↑ 0.00%Current: 1.90% Previous: 1.90% |
| MU | Micron Technology, Inc. | NewCurrent: 1.63% Previous: Not held |
| TSLA | Tesla, Inc. | NewCurrent: 1.56% Previous: Not held |
Track changes in SPY holdings between the latest available snapshots. The table shows stocks whose ETF weighting increased, decreased, or was newly added.