SCHG ETF Holdings
Schwab U.S. Large-Cap Growth ETF
Description
To pursue its goal, the fund generally invests in stocks that are included in the Dow Jones U.S. Large-Cap Growth Total Stock Market Index. The index includes the large-cap growth portion of the Dow Jones U.S. Total Stock Market Index actually available to investors in the marketplace. The Dow Jones U.S. Large-Cap Growth Total Stock Market Index includes the components ranked 1-750 by full market capitalization and that are classified as "growth" based on a number of factors.
This table represents the change in holdings between 8/27/2026 and 9/5/2026.
| Ticker | Company Name | Weight Difference |
|---|---|---|
| NVDA | NVIDIA Corporation | ↑ 0.53%Current: 10.48% Previous: 9.94% |
| AAPL | Apple Inc. | ↓ 0.97%Current: 9.34% Previous: 10.31% |
| MSFT | Microsoft Corporation | ↑ 0.53%Current: 7.58% Previous: 7.05% |
| AMZN | Amazon.com, Inc. | ↑ 0.33%Current: 5.18% Previous: 4.85% |
| GOOGL | Alphabet Inc. | ↓ 0.08%Current: 4.04% Previous: 4.12% |
| AVGO | Broadcom Inc. | ↓ 0.39%Current: 3.47% Previous: 3.87% |
| GOOG | Alphabet Inc. | ↓ 0.10%Current: 3.22% Previous: 3.32% |
| META | Meta Platforms, Inc. | ↑ 0.03%Current: 2.53% Previous: 2.49% |
| LLY | Eli Lilly and Company | ↓ 0.12%Current: 2.96% Previous: 3.08% |
| V | Visa Inc. | NewCurrent: 2.43% Previous: Not held |
Track changes in SCHG holdings between the latest available snapshots. The table shows stocks whose ETF weighting increased, decreased, or was newly added.