SCHD ETF Holdings
Schwab U.S. Dividend Equity ETF
Description
To pursue its goal, the fund generally invests in stocks that are included in the index. The index is designed to measure the performance of high dividend yielding stocks issued by U.S. companies that have a record of consistently paying dividends, selected for fundamental strength relative to their peers, based on financial ratios. The fund will invest at least 90% of its net assets in these stocks.
This table represents the change in holdings between 8/27/2026 and 9/5/2026.
| Ticker | Company Name | Weight Difference |
|---|---|---|
| ABT | Abbott Laboratories | ↑ 0.11%Current: 4.77% Previous: 4.66% |
| AMGN | Amgen Inc. | ↑ 0.31%Current: 4.72% Previous: 4.41% |
| MRK | Merck & Co., Inc. | ↑ 0.42%Current: 4.78% Previous: 4.35% |
| KO | The Coca-Cola Company | ↓ 0.12%Current: 4.20% Previous: 4.32% |
| UNH | UnitedHealth Group Incorporated | ↓ 0.45%Current: 3.85% Previous: 4.30% |
| HD | The Home Depot, Inc. | ↓ 0.20%Current: 3.90% Previous: 4.10% |
| PG | The Procter & Gamble Company | ↓ 0.16%Current: 3.79% Previous: 3.95% |
| CVX | Chevron Corporation | ↑ 0.03%Current: 3.93% Previous: 3.90% |
| VZ | Verizon Communications Inc. | ↑ 0.17%Current: 3.97% Previous: 3.80% |
| COP | ConocoPhillips | NewCurrent: 3.86% Previous: Not held |
Track changes in SCHD holdings between the latest available snapshots. The table shows stocks whose ETF weighting increased, decreased, or was newly added.