QQQ ETF Holdings
Invesco QQQ Trust
Description
To maintain the correspondence between the composition and weights of the securities in the trust (the "securities") and the stocks in the NASDAQ-100 Index®, the adviser adjusts the securities from time to time to conform to periodic changes in the identity and/or relative weights of index securities. The composition and weighting of the securities portion of a portfolio deposit are also adjusted to conform to changes in the index.
This table represents the change in holdings between 8/27/2026 and 9/4/2026.
| Ticker | Company Name | Weight Difference |
|---|---|---|
| NVDA | NVIDIA Corporation | ↑ 0.47%Current: 8.51% Previous: 8.04% |
| AAPL | Apple Inc. | ↓ 0.10%Current: 7.41% Previous: 7.51% |
| MSFT | Microsoft Corporation | ↑ 0.29%Current: 6.00% Previous: 5.71% |
| AMZN | Amazon.com, Inc. | ↓ 0.38%Current: 4.45% Previous: 4.83% |
| GOOGL | Alphabet Inc. | ↓ 0.28%Current: 3.15% Previous: 3.43% |
| AVGO | Broadcom Inc. | ↓ 0.26%Current: 2.80% Previous: 3.05% |
| GOOG | Alphabet Inc. | ↓ 0.31%Current: 2.91% Previous: 3.22% |
| MU | Micron Technology, Inc. | ↑ 0.51%Current: 4.75% Previous: 4.24% |
| AMD | Advanced Micro Devices, Inc. | ↓ 0.17%Current: 3.37% Previous: 3.55% |
| TSLA | Tesla, Inc. | NewCurrent: 2.93% Previous: Not held |
Track changes in QQQ holdings between the latest available snapshots. The table shows stocks whose ETF weighting increased, decreased, or was newly added.